Brotton weather
Latitude N 54° 34' 07" Longitude E 00° 56' 41" Elevation 253 ft
| Dawn: | 03:52 | Sunrise: | 04:41 | Moonrise: | 04:58 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:06 | Moonset: | 21:37 | |
| Daylight: | 18:03 | Day length: | 16:25 | Moon Phase: | New moon |
Welcome to Brotton Weather. Always had an interest In the weather as I'm a keen angler/gardener.So thought I'd take the plunge and get myself a weather station..
The weather station in use is the WS2350, and these pages are updated every 27 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 8.1 °C | Dew Point | 7.2 °C |
| Windchill | 7.3 °C | Humidity | 94% |
| Heat Index | 8.1 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 75.7 mm | Rainfall This Year | 321.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 10:06 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 356° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.3 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 02:48:06
powered by
Cumulus
v1.9.2 (1024)
